Product Details:
Model Number | SL-1000 |
Brand | NEC |
Voltage | 220 V |
Current Type | AC |
Frequency | 50 Hz |
Style | External |
Product Details:
Dimension | 297x210x80mm(LxWxH) |
Power Supply | Linear 180-250V AC 50Hz |
Brand | Syntel |
Weight | 1.8 kg (packed system) |
Configuration | 206/308 Fixed Model |
Wattage | 25W Max |
Product Details:
Condition | New |
Warranty | 1year |
Color | Black |
Application | Office, Organization |
Brand | Panasonic |
Extensions | 66 (72) (DXDP) |
Model No | KX-NS300 |
Additional Information:
Product Details:
System Speed Dialling | 100 |
Brand | Panasonic |
Operator | 1 |
Personal Speed Dailling | 10/Ext. |
One Touch Dailling | Max 12/Ext. |
Toll Restriction Levels | 5 |
Maximum Configuration | 8 Analogue CO / 24 Extensions |
Model No | KX-TES824 |
Usage | Office,Home |
Product Details:
Dimension | 323 x 197 x 45mm |
Brand | Syntel |
Weight | 2.5kg |
USB Interface | 1 USB2.0 |
Temperature | 0~50deg C |
Operation Humidity | 10%-90% No Condensation |
Feature List:
Product Details:
Brand | NEC |
Product Type | Hybrid |
Condition | New |
Color | Black |
Warranty | 1year |
Model Number | NEC SL2100 |
Input Voltage | AC 110 - 220 V |
Display Type | Digital |
HD Audio | Yes |
Model No | SL2100 |
Safety First:
Additional Information:
Product Details:
Frequency | 50/60Hz |
Dimension | 378mm x 115mm x 290mm(WxDxH) |
Brand | NEC |
Humidity | 10% - 90% (non-condensing) |
Model No | SL1000 |
AC Power Input | 90VAC to 264 VAC |
Power Consumption | 172VA @220V-AC (per KSU Cabinet) |
Enviroment Temperature | 0deg C-40deg C (32F - 104F) |
Product Details:
Brand | NEC |
Model No | SV9300 |
SIP Converter | 96 |
DTMF Sender | 64 |
Caller ID Sender | 16 (FSK) |
Trunks | Upto 512 |
Resource Ports | 2,048 |
Product Details:
Weight | 2.15 Kg |
Brand | NEC |
Dimensions | 115 x 220 x 369 mm (HxWxD) |
Model No | SV9100 |
IP Trunks | 400 (SIP) |
Analogue Trunks | 16 (COT) |
PRI Channels | 30 |
BRI Channels | 16 |
Product Details:
Brand | Matrix |
Power | 10 W |
Mounting | Table Top |
Frequency | 50 Hz |
Remote Access | Yes |
Material | Plastic, Metal |
Voltage | 220 V |
Advantages of OJ Computers installing a PBX or VoIP system include:
Product Details:
Type | Digital, Analog |
Processor | Intel Xeon E3-1200 Quad Core |
User Capacity | 1000 |
Call Capacity | 300 |
Memory | 16 GB |
Network Ports | 7 Onboard GB |
Express Slots | 4 PCI |
Dimensions | 430mm (W) x 470mm (D) x 45mm (H) |
Product Details:
Material | Mild Steel |
Color | Black |
Power Supply | AC 85-265V 47-63Hz |
Brand | Panasonic |
Type | Analog |
Model No | EPABX 300 |
Dimensions | 435 x 199 x 43.6mm |
Usage | Industry |
Product Details:
Brand | Panasonic |
Maximum VoIP Trunks | 256 (SIP) , 48 (H.323) |
Maximum Total Extensions | 640 |
Maximum SIP Extensions | 640 |
Model No | KX-NS1000 |
Product Details:
Brand | Syntel |
Model No | Neos 408 |
Type | Digital |
Dimensions | 290x390x795 mm |
EPABX Type | Standard EPABX |
Mount | Desktop |
Segment | Office |
5.0/5
Rated by 2 Users